A. GENERAL INFORMATION:
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
| 2 | UDISE CODE | 33130102003 |
| 3 | AFFILIATION NUMBER | 1931717 |
| 4 | SCHOOL CODE | |
| 5 | COMPLETE ADDRESS WITH PIN CODE | S.F.NO.147/2A, 150/1, , PILLAYARNATHAM VILLAGE, , DINDIGUL DISTRICT, , DINDIGUL, TAMILNADU - 624002 |
| 6 | PRINCIPAL NAME | Ms. Sharmila N |
| 7 | PRINCIPAL QUALIFICATION | B.A., M.A., B.Ed |
| 8 | SCHOOL EMAIL ID | info@tipsdgl.com |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | 9952413877 |
B: DOCUMENTS AND INFORMATION
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE , AS APPLICABLE | https://tipsdgl.com/coi/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://tipsdgl.com/noc/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://tipsdgl.com/recognition-certificate/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://tipsdgl.com/building-safety-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | https://tipsdgl.com/fas/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://tipsdgl.com/deocertificate/ |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | https://tipsdgl.com/sanitation-certificate/ |
| 9 | COPY OF LAND CERTIFICATE | https://tipsdgl.com/land-certificate/ |
C: RESULT AND ACADEMICS
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://tipsdgl.com/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://tipsdgl.com/academic-calendar/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://tipsdgl.com/smc/ |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | https://tipsdgl.com/pta/ |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULT AS APPLICABLE |
D: STAFF (TEACHING)
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Sharmila N |
| 2 | TOTAL NUMBER OF TEACHERS | 20 |
| PGT | 8 | |
| TGT | 5 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 01:01.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 |
RESULT CLASS: X
| NA | |||||
|---|---|---|---|---|---|
RESULT CLASS: XII
| NA | |||||
|---|---|---|---|---|---|
E: SCHOOL INFRASTRUCTURE
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13233.22 |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 25 Class rooms/ 48.69 Sq.Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUER LABS (IN SQR MTR) | 5 Laboratories/ 58.17 Sq.Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 15 |
| 6 | NO.OF BOYS TOILETS | 12 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/zPsdqZSGM3s |